| Numele | Lab | Partial/S1 | S2 | Examen | Final |
| AJTAY ISABELA-EVA | 10 | ||||
| ALBU ROBERTO | |||||
| ALEXANDRU DAN-TEODOR | |||||
| ALUPOAIE SORIN-LAURENTIU | |||||
| ANCUSA VERSAVIA-MARIA | |||||
| ANDRECA ADRIAN | |||||
| APASCARITEI BOGDAN | |||||
| AVRAM SORIN | |||||
| BAKK TIBOR-JUTAS | |||||
| BARBATEI ANCA-PATRICIA | |||||
| BARBUSU VASILE | 10 | ||||
| BELEHUZ ADRIAN-LUCIAN | |||||
| BENEA IULIAN-CONSTANTIN | |||||
| BIRO A.SANDOR | |||||
| BLAJ ALEXANDRU | |||||
| BOBESCU LAURA-MAMA | |||||
| BOJIN R. ION-SEBASTIAN | |||||
| BORLEA SABINA-MARIA | |||||
| BOTAS ALINA-GEORGETA | |||||
| BUCURESCU ION | |||||
| BUDURA ADRIANA | |||||
| BUGA BOGDAN-CALIN | |||||
| BULZA V.CATALIN-VIOREL | |||||
| CALOGHERA-TANES CRISTIAN | |||||
| CEAUSESCU MIHAELA-EMILIA | 10 | ||||
| CICLOVAN ADRIAN | |||||
| CIGHIR COSMIN-FLORIN | |||||
| CINADE LUCIAN-OVIDIU | |||||
| CIOARGA RAZVAN-DOREL | 10 | ||||
| CIORNEI GHEORGHE | |||||
| CIUBOTARU-PETRESCU BOGDAN-NICOLAE | 10 | ||||
| COJOCARU AURELIAN-MARCEL | |||||
| CORNESCU STEFAN-OVIDIU | |||||
| COSTIL ADRIAN | 10 | ||||
| COTARCA ADRIAN | |||||
| COITA ADRIAN | |||||
| DAMIAN GEORGE-COSMIN | |||||
| DANCIU OVIDIU-EMIL | |||||
| DEGAN COSMIN-MIHAI | |||||
| DIACONESCU BOGDAN-IONUT | |||||
| DIETRICH FERDINAND | |||||
| DIMA CIPRIAN | |||||
| DOANDES ELENA | |||||
| DODA CRISTIAN-FLORIN | 10 | ||||
| DOROBANTU FLAVIA-CARMEN | 10 | ||||
| DOROIMAN DAN-ADRIAN | |||||
| DRAGOS RADU | |||||
| ELEKES MIHAI-CSABA | |||||
| ENACHE FLORIN | 10 | ||||
| ERZSE GABRIEL-EDUARD | |||||
| FAGADAR-COSMA MIHAI | 10 | ||||
| FANICIU LIVIU-DUMITRU | 10 | ||||
| FARCAS ADRIAN-EMILIAN | 10 | ||||
| FILAT RADU-FLORIN | |||||
| FISCHMANN CRISTINA | |||||
| FLOAREA VALENTIN | |||||
| FRATILA OCTAVIAN | |||||
| GAAL ADRIAN | |||||
| GABOR FLORIN | |||||
| GAGIU OLIVIU-GABRIEL | |||||
| GAVA ROMANA-LUCIA | 10 | ||||
| GEORGEVICI TIBERIU-OCTAVIAN | |||||
| GIAM VLAD-EUGEN | |||||
| GIURGIUIOANA-ANDREEA | 10 | ||||
| GIUVERDEA ADRIAN-DANIEL | |||||
| GOINA IONUT-CRISTIAN | 10 | ||||
| GORUNESCU MIHAI-CRISTIAN | |||||
| GROZA ADRIAN | |||||
| HADAREAN GHEORGHE-FLORIN | |||||
| HREHORET SILVIU-OVIDIU | 10 | ||||
| HUTANU ANDREI | 10 | ||||
| ILIES VICTOR | |||||
| IONAS MIHAI-ADRIAN | |||||
| IONESCU GABRIELA-ROXANA | |||||
| KALLOS M.MIHAI | |||||
| KATONA F.CRISTINA | |||||
| KOVACS PETER | 10 | ||||
| LODROMAN VERONICA-DANIELA | |||||
| LUNGU F. MIRCEA-FILIP | |||||
| LUPAN G.ADRIAN | |||||
| MACREA G.MIHAI | |||||
| MALIJA EUGEN | |||||
| MANIU A. LAURENTIU | 10 | ||||
| MARIS SIMONA | |||||
| MARINESCU MONICA | |||||
| MASKULIK ALPAR | 10 | ||||
| MATA FELICIA | |||||
| MATEICA MIRCEA-VASILE | |||||
| MATHE CSILLA | 10 | ||||
| MIHU LIVIU-ADRIAN | 9 | ||||
| MIKLEU VALENTIN | |||||
| MITREA BOGDAN | |||||
| MOCANU BOGDAN-CONSTANTIN | 10 | ||||
| NAGY ARPAD-ZOLTAN | |||||
| NAGY-GYORGY SEBASTIAN | |||||
| NEGREAN MIRCEA-FLORIN | 10 | ||||
| NICA ALIN-ADRIAN | 10 | ||||
| NOVAK A. ANDREI-DANIEL | |||||
| OANA SIMONA-OTILIA | 10 | ||||
| PADUREAN ION-OVIDIU | |||||
| PAPP KRISZTINA-MONIKA | |||||
| PARVU OVIDIU | |||||
| PATCAS LUCIAN-MIRCEA | |||||
| PAUL ADRIAN-SEBASTIAN | |||||
| PAUTA RAZVAN | |||||
| PETRISOR EDDY-MARIAN | |||||
| PONORAN VLAD-RAZVAN | 10 | ||||
| POP FLORIN-FAVIUS | |||||
| POPESCU CATALIN-DUMITRU | |||||
| POPESCU DUMITRU | |||||
| POPI CRISTIAN | |||||
| POPOVICI LORENA-ADRIANA | |||||
| PORIME ALINA-DIANA-OCTAVIA | 10 | ||||
| PRISECARU ANDRE! | |||||
| RAICOVICI V.FLAVIUS | |||||
| RAIN ILEANA-MARIA | 9 | ||||
| RISCUTA ANDREI-RAZVAN | |||||
| ROMAN SILVIA-GRATIANA | 10 | ||||
| ROSU EMILIAN-MILE | |||||
| RUSU SILVIU-FLORIN | |||||
| SABOLOVITS LAURENTIU-CIPRIAN | 10 | ||||
| SCHIMMER GABRIELA –ELISABETA | 10 | ||||
| SCHNELL ANDREEA-RAMONA | |||||
| SELARIU STEFAN-DORIN | 10 | ||||
| SERBANESCU CRISTIAN-DOREL | |||||
| SFERDEAN SORANA-MIHAELA | 10 | ||||
| SIMU ANDREI-TUDOR | |||||
| SOARE DIANA | 10 | ||||
| SOFRAN CRISTINA-OFELIA | |||||
| STANCIU DAN-ANDREI | |||||
| SULEA PETRONELA-GABRIELA | |||||
| SZABO S.COSMIN-OCTAVIAN | |||||
| TARJOIANU MIHAELA-EMILIA | |||||
| TIGU SERGIU-IOAN | |||||
| TODOR ADRIAN-BOGDAN | 10 | ||||
| TOMA ANDREI | |||||
| TOMA ROBERT-BOGDAN | |||||
| TOROK Z.VALENTIN-CRISTIAN | |||||
| TUDURAN ADRIAN-VALENTIN | |||||
| TUTA RADU-CIPRIAN | |||||
| UNGUREAN IOANA-RUXANDRA | |||||
| URSACHE LUCIAN-OVIDIU | |||||
| URSALAS MIHAI | |||||
| VALEANU ANA-DANIELA | |||||
| VASILAN DRAGOS-DANIEL | |||||
| VASILE MARIAN-CONSTANTIN | |||||
| VLAD OCTAVIAN-ALIN | |||||
| VRABIE CALIN | 10 | ||||
| WACHLINGER MIRONA-STANA | |||||
| WACHLINGER MIROLAN-SEBASTIAN | 10 | ||||
| WETTEL RICHARD | 10 | ||||
| ZATUSEVSCHI CODRIN-VALENTIN | 10 | ||||
| ZSOK CRISTINA |